<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnePegGenius &#187; anthropology</title>
	<atom:link href="http://onepeggenius.com/tag/anthropology/feed/" rel="self" type="application/rss+xml" />
	<link>http://onepeggenius.com</link>
	<description>The personal website of Rob Rubinoff</description>
	<lastBuildDate>Thu, 17 May 2012 19:14:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='onepeggenius.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Mississippi Leads U.S. in Teen Pregnancy Rate</title>
		<link>http://onepeggenius.com/culture/mississippi-leads-u-s-in-teen-pregnancy-rate/</link>
		<comments>http://onepeggenius.com/culture/mississippi-leads-u-s-in-teen-pregnancy-rate/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:35:13 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mississippi]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=2083</guid>
		<description><![CDATA[Southern states rate highest in Teen Pregnancy, with Mississippi leading the pack.]]></description>
		<wfw:commentRss>http://onepeggenius.com/culture/mississippi-leads-u-s-in-teen-pregnancy-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiva Microfinance Visualization &#8211; How Millions Move Millions</title>
		<link>http://onepeggenius.com/the-internets/kiva-microfinance-visualization-how-millions-move-millions/</link>
		<comments>http://onepeggenius.com/the-internets/kiva-microfinance-visualization-how-millions-move-millions/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:57:32 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[The Internets]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[east-africa]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[infoviz]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=1956</guid>
		<description><![CDATA[Kiva, a leading Microfinance organization, recently published a video which depicts the sum total of their loans and repayments overlayed upon a map of the globe.]]></description>
		<wfw:commentRss>http://onepeggenius.com/the-internets/kiva-microfinance-visualization-how-millions-move-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 1960&#8242;s America, Men Did Not Know How To Make Their Own Coffee</title>
		<link>http://onepeggenius.com/culture/in-1960s-america-men-did-not-know-how-to-make-their-own-coffee/</link>
		<comments>http://onepeggenius.com/culture/in-1960s-america-men-did-not-know-how-to-make-their-own-coffee/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 17:49:24 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[The Internets]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=1954</guid>
		<description><![CDATA[Video of 1960's coffee ads in which the men are real jerks.]]></description>
		<wfw:commentRss>http://onepeggenius.com/culture/in-1960s-america-men-did-not-know-how-to-make-their-own-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Data Sheds Light On Cross Border Connections</title>
		<link>http://onepeggenius.com/culture/call-data-sheds-light-on-cross-border-connections/</link>
		<comments>http://onepeggenius.com/culture/call-data-sheds-light-on-cross-border-connections/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:21:01 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Found]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[infoviz]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=1918</guid>
		<description><![CDATA[IBM &#038; MIT worked together to analyze AT&#038;T calling patterns and what emerged were pockets of telephonic connected-ness that often span traditional U.S. State boundaries.]]></description>
		<wfw:commentRss>http://onepeggenius.com/culture/call-data-sheds-light-on-cross-border-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps Of Africa &#8211; A Visual History</title>
		<link>http://onepeggenius.com/culture/maps-of-africa-a-visual-history/</link>
		<comments>http://onepeggenius.com/culture/maps-of-africa-a-visual-history/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:01:32 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[east-africa]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=1832</guid>
		<description><![CDATA[BBC launches an online feature concerning African Maps. Excellent resource.]]></description>
		<wfw:commentRss>http://onepeggenius.com/culture/maps-of-africa-a-visual-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Tech Light For The Developing World</title>
		<link>http://onepeggenius.com/culture/low-tech-light-for-the-developing-world/</link>
		<comments>http://onepeggenius.com/culture/low-tech-light-for-the-developing-world/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 17:16:18 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[kiss]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=1826</guid>
		<description><![CDATA[A Brazilian inventor has created a low-tech solution to indoor lighting.]]></description>
		<wfw:commentRss>http://onepeggenius.com/culture/low-tech-light-for-the-developing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Prophet (2009) &#8211; Movie Review</title>
		<link>http://onepeggenius.com/arts/the-prophet-2009-movie-review/</link>
		<comments>http://onepeggenius.com/arts/the-prophet-2009-movie-review/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 15:47:08 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=1781</guid>
		<description><![CDATA[A Prophet is a great film that peers into the ethnic rivalries in the modern day French underworld.]]></description>
		<wfw:commentRss>http://onepeggenius.com/arts/the-prophet-2009-movie-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Dollar Rede$ign Project</title>
		<link>http://onepeggenius.com/culture/us-dollar-redeign-project/</link>
		<comments>http://onepeggenius.com/culture/us-dollar-redeign-project/#comments</comments>
		<pubDate>Thu, 21 May 2009 18:58:16 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[infoviz]]></category>
		<category><![CDATA[notaphily]]></category>
		<category><![CDATA[numismatics]]></category>

		<guid isPermaLink="false">http://www.onepeggenius.com/?p=663</guid>
		<description><![CDATA[Creative community project seeks to add new life to the old greenback.]]></description>
		<wfw:commentRss>http://onepeggenius.com/culture/us-dollar-redeign-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mongol (2007): Movie Review</title>
		<link>http://onepeggenius.com/arts/mongol-2007-movie-review/</link>
		<comments>http://onepeggenius.com/arts/mongol-2007-movie-review/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 01:32:51 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.onepeggenius.com/?p=544</guid>
		<description><![CDATA[Biopic of a formative Genghis Khan entertaining and insightful.]]></description>
		<wfw:commentRss>http://onepeggenius.com/arts/mongol-2007-movie-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image: Homo Habilis to Homo Sapiens Sapiens</title>
		<link>http://onepeggenius.com/the-internets/image-homo-habilis-to-homo-sapiens-sapiens/</link>
		<comments>http://onepeggenius.com/the-internets/image-homo-habilis-to-homo-sapiens-sapiens/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 19:37:27 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[The Internets]]></category>
		<category><![CDATA[anthropology]]></category>

		<guid isPermaLink="false">http://www.onepeggenius.com/?p=514</guid>
		<description><![CDATA[Image = NSFEP (Not Safe For Evolution Phobic)]]></description>
		<wfw:commentRss>http://onepeggenius.com/the-internets/image-homo-habilis-to-homo-sapiens-sapiens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

