<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnePegGenius &#187; infoviz</title>
	<atom:link href="http://onepeggenius.com/tag/infoviz/feed/" rel="self" type="application/rss+xml" />
	<link>http://onepeggenius.com</link>
	<description>The personal website of Rob Rubinoff</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:04:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='onepeggenius.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Kiva Microfinance Visualization &#8211; How Millions Move Millions</title>
		<link>http://onepeggenius.com/the-internets/kiva-microfinance-visualization-how-millions-move-millions/</link>
		<comments>http://onepeggenius.com/the-internets/kiva-microfinance-visualization-how-millions-move-millions/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:57:32 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[The Internets]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[east-africa]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[infoviz]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=1956</guid>
		<description><![CDATA[Kiva, a leading Microfinance organization, recently published a video which depicts the sum total of their loans and repayments overlayed upon a map of the globe.]]></description>
		<wfw:commentRss>http://onepeggenius.com/the-internets/kiva-microfinance-visualization-how-millions-move-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Cliche&#8217;s As Infographics</title>
		<link>http://onepeggenius.com/arts/hollywood-cliches-as-infographics/</link>
		<comments>http://onepeggenius.com/arts/hollywood-cliches-as-infographics/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:20:02 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[infoviz]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=1945</guid>
		<description><![CDATA[To promote the New York International Latino Film Festival, NYC ad agency Wing created a series of nice infographics covering some popular cliche&#8217;s. See the full set at http://adsoftheworld.com/taxonomy/brand/nyilff]]></description>
		<wfw:commentRss>http://onepeggenius.com/arts/hollywood-cliches-as-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Data Sheds Light On Cross Border Connections</title>
		<link>http://onepeggenius.com/culture/call-data-sheds-light-on-cross-border-connections/</link>
		<comments>http://onepeggenius.com/culture/call-data-sheds-light-on-cross-border-connections/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:21:01 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Found]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[infoviz]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=1918</guid>
		<description><![CDATA[IBM &#038; MIT worked together to analyze AT&#038;T calling patterns and what emerged were pockets of telephonic connected-ness that often span traditional U.S. State boundaries.]]></description>
		<wfw:commentRss>http://onepeggenius.com/culture/call-data-sheds-light-on-cross-border-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Have Been Sober For Five Years Today</title>
		<link>http://onepeggenius.com/me/i-have-been-sober-for-five-years-today/</link>
		<comments>http://onepeggenius.com/me/i-have-been-sober-for-five-years-today/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:51:40 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[infoviz]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=1853</guid>
		<description><![CDATA[1,826 days of continuous sobriety including nights, weekends, and holidays.]]></description>
		<wfw:commentRss>http://onepeggenius.com/me/i-have-been-sober-for-five-years-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Tax Cuts &#8211; A Visualization</title>
		<link>http://onepeggenius.com/editorial/u-s-tax-cuts-a-visualization/</link>
		<comments>http://onepeggenius.com/editorial/u-s-tax-cuts-a-visualization/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 18:11:55 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[infoviz]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=1715</guid>
		<description><![CDATA[There&#8217;s been a lot of talk in political circles concerning the extension of the Bush era tax cuts. I&#8217;m not going to get into the fudging of semantics on the issue where one side calls a repeal of a tax cut a tax increase and vice versa (petty political bull). I do however wish to present this [...]]]></description>
		<wfw:commentRss>http://onepeggenius.com/editorial/u-s-tax-cuts-a-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Men Floor Plan</title>
		<link>http://onepeggenius.com/culture/mad-men-floor-plan/</link>
		<comments>http://onepeggenius.com/culture/mad-men-floor-plan/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 17:35:02 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[infoviz]]></category>
		<category><![CDATA[madmen]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=1703</guid>
		<description><![CDATA[A to-scale set of drawings of AMC's Mad Men office location.]]></description>
		<wfw:commentRss>http://onepeggenius.com/culture/mad-men-floor-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010&#8242;s Slew Of Baseball No Hitters Not So Unique</title>
		<link>http://onepeggenius.com/sport/2010s-slew-of-baseball-no-hitters-not-so-unique/</link>
		<comments>http://onepeggenius.com/sport/2010s-slew-of-baseball-no-hitters-not-so-unique/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:10:49 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[infoviz]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=1598</guid>
		<description><![CDATA[Charts showing MLB seasons with 4+ No Hitters/Season]]></description>
		<wfw:commentRss>http://onepeggenius.com/sport/2010s-slew-of-baseball-no-hitters-not-so-unique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional World Cup Representation</title>
		<link>http://onepeggenius.com/sport/regional-world-cup-representation/</link>
		<comments>http://onepeggenius.com/sport/regional-world-cup-representation/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:51:59 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[infoviz]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[world-cup]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=1523</guid>
		<description><![CDATA[This chart depicts the percentage of nations that make it to the FIFA World Cup on a regional basis.]]></description>
		<wfw:commentRss>http://onepeggenius.com/sport/regional-world-cup-representation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Nation Comparison: GDP/Capita</title>
		<link>http://onepeggenius.com/editorial/world-cup-nation-comparison-gdpcapita/</link>
		<comments>http://onepeggenius.com/editorial/world-cup-nation-comparison-gdpcapita/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:45:59 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[infoviz]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=1520</guid>
		<description><![CDATA[This graph explores a popular Human Development Indicator (HDI), Gross Domestic Product / capita.]]></description>
		<wfw:commentRss>http://onepeggenius.com/editorial/world-cup-nation-comparison-gdpcapita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldfish Anatomical Chart</title>
		<link>http://onepeggenius.com/found/goldfish-anatomical-chart/</link>
		<comments>http://onepeggenius.com/found/goldfish-anatomical-chart/#comments</comments>
		<pubDate>Tue, 11 May 2010 17:50:06 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[infoviz]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=1513</guid>
		<description><![CDATA[Ever wonder what makes up Pepperidge Farm's famous Goldfish Crackers?]]></description>
		<wfw:commentRss>http://onepeggenius.com/found/goldfish-anatomical-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

