<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnePegGenius &#187; maps</title>
	<atom:link href="http://onepeggenius.com/tag/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://onepeggenius.com</link>
	<description>The personal website of Rob Rubinoff</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:04:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='onepeggenius.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Call Data Sheds Light On Cross Border Connections</title>
		<link>http://onepeggenius.com/culture/call-data-sheds-light-on-cross-border-connections/</link>
		<comments>http://onepeggenius.com/culture/call-data-sheds-light-on-cross-border-connections/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:21:01 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Found]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[infoviz]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=1918</guid>
		<description><![CDATA[IBM &#038; MIT worked together to analyze AT&#038;T calling patterns and what emerged were pockets of telephonic connected-ness that often span traditional U.S. State boundaries.]]></description>
		<wfw:commentRss>http://onepeggenius.com/culture/call-data-sheds-light-on-cross-border-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Representative Tom Marino (R) Pennsylvania, You&#8217;re an idiot.</title>
		<link>http://onepeggenius.com/editorial/dear-representative-tom-marino-r-pennsylvania-youre-an-idiot/</link>
		<comments>http://onepeggenius.com/editorial/dear-representative-tom-marino-r-pennsylvania-youre-an-idiot/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 17:54:12 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[libya]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=1857</guid>
		<description><![CDATA[Republican Congressman let's the world know he has no business being on the Foreign Affairs committee.]]></description>
		<wfw:commentRss>http://onepeggenius.com/editorial/dear-representative-tom-marino-r-pennsylvania-youre-an-idiot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps Of Africa &#8211; A Visual History</title>
		<link>http://onepeggenius.com/culture/maps-of-africa-a-visual-history/</link>
		<comments>http://onepeggenius.com/culture/maps-of-africa-a-visual-history/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:01:32 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[east-africa]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=1832</guid>
		<description><![CDATA[BBC launches an online feature concerning African Maps. Excellent resource.]]></description>
		<wfw:commentRss>http://onepeggenius.com/culture/maps-of-africa-a-visual-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of U.S. World Cup Preliminary Match Sites</title>
		<link>http://onepeggenius.com/sport/map-of-u-s-world-cup-preliminary-match-sites/</link>
		<comments>http://onepeggenius.com/sport/map-of-u-s-world-cup-preliminary-match-sites/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:18:11 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[world-cup]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=1516</guid>
		<description><![CDATA[The U.S. national soccer team will be playing matches in Rustenburg, Johannesburg, and Tshwane/Pretoria against England, Slovenia and Algeria Respectively.]]></description>
		<wfw:commentRss>http://onepeggenius.com/sport/map-of-u-s-world-cup-preliminary-match-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Development Aid Flows &#8211; InfoViz</title>
		<link>http://onepeggenius.com/culture/global-development-aid-flows-infoviz/</link>
		<comments>http://onepeggenius.com/culture/global-development-aid-flows-infoviz/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:46:12 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Found]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[infoviz]]></category>
		<category><![CDATA[international-studies]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=1359</guid>
		<description><![CDATA[Graphic intelligently displays top five and top aid donors and top 20 aid recipients for 2009.]]></description>
		<wfw:commentRss>http://onepeggenius.com/culture/global-development-aid-flows-infoviz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zip Code Scribble Map of The United States of America</title>
		<link>http://onepeggenius.com/arts/zip-code-scribble-map-of-the-united-states-of-america/</link>
		<comments>http://onepeggenius.com/arts/zip-code-scribble-map-of-the-united-states-of-america/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:55:22 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Found]]></category>
		<category><![CDATA[infoviz]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=1156</guid>
		<description><![CDATA[The map above connects each and every U.S. Zip (Postal) Code by line. From: http://eagereyes.org/Applications/ZIPScribbleMap.html]]></description>
		<wfw:commentRss>http://onepeggenius.com/arts/zip-code-scribble-map-of-the-united-states-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Infographics At Flip Flop Fly Ball</title>
		<link>http://onepeggenius.com/arts/baseball-infographics-at-flip-flop-fly-ball/</link>
		<comments>http://onepeggenius.com/arts/baseball-infographics-at-flip-flop-fly-ball/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 12:23:34 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[infoviz]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=778</guid>
		<description><![CDATA[Craig Robinson, an illustrator extraordinaire, has created a series of wonderful baseball centric infographics for our viewing pleasure.]]></description>
		<wfw:commentRss>http://onepeggenius.com/arts/baseball-infographics-at-flip-flop-fly-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osama Bin Laden Location Theorized</title>
		<link>http://onepeggenius.com/the-internets/osama-bin-laden-location-theorized/</link>
		<comments>http://onepeggenius.com/the-internets/osama-bin-laden-location-theorized/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 18:48:41 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[The Internets]]></category>
		<category><![CDATA[infoviz]]></category>
		<category><![CDATA[international-studies]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.onepeggenius.com/?p=520</guid>
		<description><![CDATA[Using multiple variant analysis, U.S. Academics hone in on probable location of Osama Bin Laden.]]></description>
		<wfw:commentRss>http://onepeggenius.com/the-internets/osama-bin-laden-location-theorized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: New Travel Section</title>
		<link>http://onepeggenius.com/1pegupdates/update-new-travel-section/</link>
		<comments>http://onepeggenius.com/1pegupdates/update-new-travel-section/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 19:53:21 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[1Peg-Updates]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.onepeggenius.com/?p=205</guid>
		<description><![CDATA[New section on onepeggenius.com details past travel and travel wishlist]]></description>
		<wfw:commentRss>http://onepeggenius.com/1pegupdates/update-new-travel-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Presidential Voting Shift Visualization</title>
		<link>http://onepeggenius.com/editorial/us-presidential-voting-shift-visualization/</link>
		<comments>http://onepeggenius.com/editorial/us-presidential-voting-shift-visualization/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 19:16:54 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[infoviz]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.onepeggenius.com/?p=179</guid>
		<description><![CDATA[What might account for a counter-shift to red?]]></description>
		<wfw:commentRss>http://onepeggenius.com/editorial/us-presidential-voting-shift-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

