<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnePegGenius &#187; olympics</title>
	<atom:link href="http://onepeggenius.com/tag/olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://onepeggenius.com</link>
	<description>The personal website of Rob Rubinoff</description>
	<lastBuildDate>Thu, 17 May 2012 19:14:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='onepeggenius.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Lynx Takes A Go At Vancouver Olympic Downhill Course</title>
		<link>http://onepeggenius.com/sport/lynx-takes-a-go-at-vancouver-olympic-downhill-course/</link>
		<comments>http://onepeggenius.com/sport/lynx-takes-a-go-at-vancouver-olympic-downhill-course/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:50:37 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[lynx]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[vancouver-olympics]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=1399</guid>
		<description><![CDATA[A lucky photographer caught a Canadian Lynx (lynx canadensis) crossing the path of the 2010 Vancouver Olympic Downhill Skiing course.]]></description>
		<wfw:commentRss>http://onepeggenius.com/sport/lynx-takes-a-go-at-vancouver-olympic-downhill-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2016 Olympic Logos</title>
		<link>http://onepeggenius.com/arts/2016-olympic-logos/</link>
		<comments>http://onepeggenius.com/arts/2016-olympic-logos/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:43:02 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=874</guid>
		<description><![CDATA[Chicago, Madrid, Rio de Janeiro, and Tokyo face off in a logo design showdown.]]></description>
		<wfw:commentRss>http://onepeggenius.com/arts/2016-olympic-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 London Olympic Summer Games Posters</title>
		<link>http://onepeggenius.com/sport/2012-london-olympic-summer-games-posters/</link>
		<comments>http://onepeggenius.com/sport/2012-london-olympic-summer-games-posters/#comments</comments>
		<pubDate>Fri, 22 May 2009 18:35:22 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://www.onepeggenius.com/?p=666</guid>
		<description><![CDATA[Clean, monochromatic forms evoke the movement of sport]]></description>
		<wfw:commentRss>http://onepeggenius.com/sport/2012-london-olympic-summer-games-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slovakia over Bulgaria 82-0 in Women&#8217;s Hockey Qualifier</title>
		<link>http://onepeggenius.com/sport/slovakia-over-bulgaria-82-0-in-womens-hockey-qualifier/</link>
		<comments>http://onepeggenius.com/sport/slovakia-over-bulgaria-82-0-in-womens-hockey-qualifier/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 18:31:28 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://www.onepeggenius.com/?p=70</guid>
		<description><![CDATA[Videos provide evidence of massive blowout.]]></description>
		<wfw:commentRss>http://onepeggenius.com/sport/slovakia-over-bulgaria-82-0-in-womens-hockey-qualifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let The Online Sports Binge Begin</title>
		<link>http://onepeggenius.com/sport/let-the-online-sports-binge-begin/</link>
		<comments>http://onepeggenius.com/sport/let-the-online-sports-binge-begin/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 07:06:27 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[The Internets]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[world-wide-web]]></category>

		<guid isPermaLink="false">http://www.onepeggenius.com/?p=31</guid>
		<description><![CDATA[NBCOlympics.com is enabling olympics junkies with unprecedented online video.]]></description>
		<wfw:commentRss>http://onepeggenius.com/sport/let-the-online-sports-binge-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Data Mining II</title>
		<link>http://onepeggenius.com/sport/olympic-data-mining-ii/</link>
		<comments>http://onepeggenius.com/sport/olympic-data-mining-ii/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 11:04:40 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://www.onepeggenius.com/?p=19</guid>
		<description><![CDATA[A quick look at Military Ski Patrol - a now defunct olympic sport.]]></description>
		<wfw:commentRss>http://onepeggenius.com/sport/olympic-data-mining-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Data Mining</title>
		<link>http://onepeggenius.com/sport/olympic-data-mining/</link>
		<comments>http://onepeggenius.com/sport/olympic-data-mining/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 19:13:39 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://www.onepeggenius.com/?p=15</guid>
		<description><![CDATA[The bottom 10 Olympic sports ranked by number of participants.]]></description>
		<wfw:commentRss>http://onepeggenius.com/sport/olympic-data-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

