<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnePegGenius &#187; technology</title>
	<atom:link href="http://onepeggenius.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://onepeggenius.com</link>
	<description>The personal website of Rob Rubinoff</description>
	<lastBuildDate>Thu, 17 May 2012 19:14:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='onepeggenius.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Google Taking On Facebook&#8217;s Open Graph With What It Calls The Knowledge Graph</title>
		<link>http://onepeggenius.com/editorial/google-taking-on-facebooks-open-graph-with-what-it-calls-the-knowledge-graph/</link>
		<comments>http://onepeggenius.com/editorial/google-taking-on-facebooks-open-graph-with-what-it-calls-the-knowledge-graph/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:04:12 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[The Internets]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[schema]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=2100</guid>
		<description><![CDATA[Google is not about to let Facebook gain the upperhand when it comes to providing contextualized data and the Knowledge Graph is their secret weapon.]]></description>
		<wfw:commentRss>http://onepeggenius.com/editorial/google-taking-on-facebooks-open-graph-with-what-it-calls-the-knowledge-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klout Thinks I&#8217;m Influential Concerning Brett Favre</title>
		<link>http://onepeggenius.com/the-internets/klout-thinks-things-im-influential-brett-favre/</link>
		<comments>http://onepeggenius.com/the-internets/klout-thinks-things-im-influential-brett-favre/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:07:12 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[The Internets]]></category>
		<category><![CDATA[brett-favre]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[prezi]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=2097</guid>
		<description><![CDATA[Online influence measurement tool Klout has a poor idea of what I'm influential about.]]></description>
		<wfw:commentRss>http://onepeggenius.com/the-internets/klout-thinks-things-im-influential-brett-favre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Near Earth Asteroids For Precious Resources</title>
		<link>http://onepeggenius.com/found/mining-near-earth-asteroids-for-precious-resources/</link>
		<comments>http://onepeggenius.com/found/mining-near-earth-asteroids-for-precious-resources/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:16:54 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=2089</guid>
		<description><![CDATA[Dream team of technological visionaries sets its sights on mining near-earth asteroids.]]></description>
		<wfw:commentRss>http://onepeggenius.com/found/mining-near-earth-asteroids-for-precious-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swarming Nano Quadrotors Are So Badass I Can&#8217;t Put It To Words</title>
		<link>http://onepeggenius.com/culture/swarming-nano-quadrotors-are-so-badass-i-cant-put-it-to-words/</link>
		<comments>http://onepeggenius.com/culture/swarming-nano-quadrotors-are-so-badass-i-cant-put-it-to-words/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:16:43 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Found]]></category>
		<category><![CDATA[Galaga]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=2044</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://onepeggenius.com/culture/swarming-nano-quadrotors-are-so-badass-i-cant-put-it-to-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Data Sheds Light On Cross Border Connections</title>
		<link>http://onepeggenius.com/culture/call-data-sheds-light-on-cross-border-connections/</link>
		<comments>http://onepeggenius.com/culture/call-data-sheds-light-on-cross-border-connections/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:21:01 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Found]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[infoviz]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=1918</guid>
		<description><![CDATA[IBM &#038; MIT worked together to analyze AT&#038;T calling patterns and what emerged were pockets of telephonic connected-ness that often span traditional U.S. State boundaries.]]></description>
		<wfw:commentRss>http://onepeggenius.com/culture/call-data-sheds-light-on-cross-border-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will My Son Ever Understand The Important Link Between These Two Objects?</title>
		<link>http://onepeggenius.com/culture/will-my-son-ever-understand-the-important-link-between-these-two-objects/</link>
		<comments>http://onepeggenius.com/culture/will-my-son-ever-understand-the-important-link-between-these-two-objects/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 20:46:29 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=1907</guid>
		<description><![CDATA[Lifehacking solutions of a bye-gone era.]]></description>
		<wfw:commentRss>http://onepeggenius.com/culture/will-my-son-ever-understand-the-important-link-between-these-two-objects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flip Video: From Gadget Darling To Obsolescence In Two Years</title>
		<link>http://onepeggenius.com/culture/flip-video-from-gadget-darling-to-obsolescence-in-two-years/</link>
		<comments>http://onepeggenius.com/culture/flip-video-from-gadget-darling-to-obsolescence-in-two-years/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:57:12 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=1864</guid>
		<description><![CDATA[Was the Flip Video a fad or are consumers just moving at warp speed?]]></description>
		<wfw:commentRss>http://onepeggenius.com/culture/flip-video-from-gadget-darling-to-obsolescence-in-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Points Map Tech Towards The Human Body</title>
		<link>http://onepeggenius.com/the-internets/google-points-map-tech-towards-the-human-body/</link>
		<comments>http://onepeggenius.com/the-internets/google-points-map-tech-towards-the-human-body/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:47:12 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[The Internets]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=1837</guid>
		<description><![CDATA[Google Body uses cutting edge web technologies in providing a marvelous view of human anatomy.]]></description>
		<wfw:commentRss>http://onepeggenius.com/the-internets/google-points-map-tech-towards-the-human-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many iPhone Developers Does It Take To Build A Clock?</title>
		<link>http://onepeggenius.com/editorial/how-many-iphone-developers-does-it-take-to-build-a-clock/</link>
		<comments>http://onepeggenius.com/editorial/how-many-iphone-developers-does-it-take-to-build-a-clock/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:26:34 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=1830</guid>
		<description><![CDATA[The iPhone still has issues with automated time changes.]]></description>
		<wfw:commentRss>http://onepeggenius.com/editorial/how-many-iphone-developers-does-it-take-to-build-a-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Tech Light For The Developing World</title>
		<link>http://onepeggenius.com/culture/low-tech-light-for-the-developing-world/</link>
		<comments>http://onepeggenius.com/culture/low-tech-light-for-the-developing-world/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 17:16:18 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[kiss]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://onepeggenius.com/?p=1826</guid>
		<description><![CDATA[A Brazilian inventor has created a low-tech solution to indoor lighting.]]></description>
		<wfw:commentRss>http://onepeggenius.com/culture/low-tech-light-for-the-developing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

